ASTM F441 Sch80 1 Inch CPVC Pipe
Description
Basic Info
Material | CPVC |
Hardness | Hard Tube |
Type | Thermoplastic Pipe |
Color | Gray or Customized |
Hollow | Hollow |
Shape | Round |
Usage | Water Supply Pipe |
Transport Package | Woven Bag |
Specification | From 1/2 inch to 16 inch |
Trademark | CENIT |
Origin | Changzhou |
HS Code | 3917230000 |
Production Capacity | 60, 000 Tons |
Product Description
DatasheetSCH40
Size(") | Wall thickness(mm) | Outer diameter(mm) | Tolerance of wall thickness(mm) |
1/2" | 2.77 | 21.34 | 0~+0.51 |
3/4" | 2.87 | 26.67 | 0~+0.51 |
1" | 3.38 | 33.4 | 0~+0.51 |
1-1/4" | 3.56 | 42.16 | 0~+0.51 |
1-1/2" | 3.68 | 48.26 | 0~+0.51 |
2" | 3.91 | 60.32 | 0~+0.51 |
2-1/2" | 5.16 | 73.02 | 0~+0.61 |
3" | 5.49 | 88.9 | 0~+0.66 |
4" | 6.02 | 114.3 | 0~+0.71 |
5" | 6.55 | 141.3 | 0~+0.79 |
6" | 7.11 | 168.28 | 0~+0.79 |
8" | 8.18 | 219.08 | 0~+0.86 |
10" | 9.27 | 273.05 | 0~+1.12 |
12" | 10.31 | 323.85 | 0~+1.24 |
14" | 11.10 | 355.6 | 0~+1.35 |
16" | 12.70 | 406.4 | 0~+1.52 |
18" | 14.27 | 457.2 | 0~+1.7 |
20" | 15.06 | 508 | 0~+1.8 |
24" | 17.45 | 609.6 | 0~+2.08 |
SCH80
Size(") | Wall thickness(mm) | Outer diameter | Tolerance of wall thickness |
1/2" | 3.73 | 21.34 | 0~+0.51 |
3/4" | 3.91 | 26.67 | 0~+0.51 |
1" | 4.55 | 33.4 | 0~+0.53 |
1-1/4" | 4.85 | 42.16 | 0~+0.58 |
1-1/2" | 5.08 | 48.26 | 0~+0.61 |
2" | 5.54 | 60.32 | 0~+0.66 |
2-1/2" | 7.01 | 73.02 | 0~+0.84 |
3" | 7.62 | 88.9 | 0~+0.91 |
4" | 8.56 | 114.3 | 0~+1.02 |
5" | 9.52 | 141.3 | 0~+1.14 |
6" | 10.97 | 168.28 | 0~+1.32 |
8" | 12.70 | 219.08 | 0~+1.52 |
10" | 15.06 | 273.05 | 0~+1.80 |
12" | 17.45 | 323.85 | 0~+2.08 |
14" | 19.05 | 355.6 | 0~+2.29 |
16" | 21.41 | 406.4 | 0~+2.57 |
18" | 23.8 | 457.2 | 0~+2.84 |
20" | 26.19 | 508 | 0~+3.15 |
24" | 30.94 | 609.6 | 0~+3.71 |
COMPANY PROFILEHuasheng Pipeline Technology was founded in 1988 ,which specialized in moulding, Precision injection, UPVC,CPVC ,PPH, PVDF,HDPE pipe, fittings and Valves in DIN, ISO, ASTM,JIS standards on water supply and industry with ,CE,ISO,SGS,NSF etc certificates. - More than 20 advanced Extrusion machines for production of PVC pipes, and 170 Injection machine for fittings- Over 33 years' experience in Injection and Moulding- Various plastic material for different application,UPVC,CPVC,PE,HDPE,PPH,PVDF...- Offering full range of pvc pipes and fittings for water supply and industry in China- Perfect QC management system,daily QC report, daily QC meeting, QC staff assessmentFAQ1.What's the MOQ? Normally we have sufficient stock with our logo or blind logo,so we don't have MOQ.But for customized logo or design,we have different MOQ for different sizes2.Can we get a sample? Yes,we can send you a sample if we have stock by shipping cost collected.But for customized sample,moulding expense should be paid in advance.3.How about the delivery time? Normally we have stock,so our delivery will be fast.For those customized products,it will take 20-25 days,but it depends on the quantity.4.Which port is applicable for you? Shanghai port,Ningbo port5.What about your price term? EXW,FOB,CFR,CIF6.Payment terms 30% prepayment before production,balance be paid before delivery or after inspection.7.What is the location of your company? Changzhou city in Jiangsu Province,which is about 2 hours' driving far from Shanghai. It will take less than 1 hour from Shanghai station to Changzhou by bullet train.8.What standards are your products complied with? GB/T,DIN,ASTM,JIS StandardWhy not choose us?√ We have variety of plastic products with pressure for pipes,fittings and valves for water supply,industry and water treatment application.√ We have professional engineering team and moulding department for your customized requirement.√ We have a QC team with more than 20 staff for insepction in 2 working shifts to guarantee excellent quality.√ We have all products with plus tolerance for wall thickness.
Our Contact